
| Specification | Details |
|---|---|
| Brand | Anker SOLIX |
| Categories | Portable Power Stations, Power Generation |
| Capacity | 1056 Wh |
| Battery Chemistry | LiFePO4, 3000 cycles to 80% |
| AC Output | 1800 W pure sine (2400 W surge), 6 outlets |
| Solar Input | 600 W max, 11-60V MPPT |
| AC Input | 1300 W max |
| UPS Switch Time | <20 ms |
| Dimensions | 14.8 x 8.07 x 10.5 in |
| Weight | 28.44 lb (12.9 kg) |
| Warranty | 5 years |
| App Control | Anker app, Wi-Fi + Bluetooth |
| Expandable | Up to 2112Wh with expansion battery |
Brand: Anker SOLIX