
| Specification | Details |
|---|---|
| Brand | LiTime |
| Categories | LiFePO4 Batteries, Power Storage |
| Nominal Voltage | 12.8 V |
| Capacity | 100 Ah |
| Energy | 1280 Wh |
| Cell Chemistry | LiFePO4 |
| Form Factor | Group 31 (13 x 6.77 x 8.43 in) |
| Weight | 24.25 lbs |
| Ingress Protection | IP65 |
| Cycle Life | 4000+ cycles @ 100% DOD |
| Configuration | 4S4P |
| Certifications | IEC 62619 |
| Warranty | 5 years |
| Voltage Class | 12V |
| Form Factor | Group 31 drop-in |
| Use Case | Marine, RV, off-grid |
Brand: LiTime